Erosion risk associated with rapid and extensive clearances on dispersive materials near Sorbas, S.E. Spain
Article
Faulkner, H., Downward, S., Ruiz, J. and Zukowskyj, P. 2003. Erosion risk associated with rapid and extensive clearances on dispersive materials near Sorbas, S.E. Spain. Environmental Science & Policy. https://doi.org/10.1016/S1462-9011(02)00126-0
Type | Article |
---|---|
Title | Erosion risk associated with rapid and extensive clearances on dispersive materials near Sorbas, S.E. Spain |
Authors | Faulkner, H., Downward, S., Ruiz, J. and Zukowskyj, P. |
Abstract | An erosion risk algorithm for application on dispersive soils is applied to NERC-retrieved remotely-sensed repeat imagery. Theoretical work (2000-2003) on dispersive soil erosion by piping informs an innovative mapping algorithm. Since publication, the Consejo Superior de Investigaciones Cientificas have reassessed their erosion hazard schedule on dispersive units in Almería. |
Publisher | Elsevier |
Journal | Environmental Science & Policy |
ISSN | 1462-9011 |
Electronic | 1873-6416 |
Publication dates | |
Mar 2003 | |
Publication process dates | |
Deposited | 30 Oct 2008 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1016/S1462-9011(02)00126-0 |
Language | English |
Permalink -
https://repository.mdx.ac.uk/item/80w9q
37
total views0
total downloads0
views this month0
downloads this month