A model for accurate drift estimation in streams.
Article
Faulkner, H. and Copp, G. 2001. A model for accurate drift estimation in streams. Freshwater Biology. 46 (6), pp. 723-733. https://doi.org/10.1046/j.1365-2427.2001.00707.x
Type | Article |
---|---|
Title | A model for accurate drift estimation in streams. |
Authors | Faulkner, H. and Copp, G. |
Abstract | 1. This paper explores the experimental difficulties involved with the use of drift nets in small streams, and outlines a method whereby the estimation of drift density (number of specimens m−3 of water) can be improved. |
Publisher | WileyBlackwell |
Journal | Freshwater Biology |
ISSN | 1365-2427 |
Publication dates | |
Jun 2001 | |
Publication process dates | |
Deposited | 19 Mar 2010 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1046/j.1365-2427.2001.00707.x |
Language | English |
https://repository.mdx.ac.uk/item/82664
23
total views0
total downloads0
views this month0
downloads this month