A new global coastal database for impact and vulnerability analysis to sea-level rise.
Article
Vafeidis, A., Nicholls, R., McFadden, L., Tol, R., Hinkel, J., Spencer, T., Grashoff, P., Boot, G. and Klein, R. 2008. A new global coastal database for impact and vulnerability analysis to sea-level rise. Journal of Coastal Research. 24 (4), pp. 917-924. https://doi.org/10.2112/06-0725.1
Type | Article |
---|---|
Title | A new global coastal database for impact and vulnerability analysis to sea-level rise. |
Authors | Vafeidis, A., Nicholls, R., McFadden, L., Tol, R., Hinkel, J., Spencer, T., Grashoff, P., Boot, G. and Klein, R. |
Abstract | A new global coastal database has been developed within the context of the DINAS-COAST project. The database covers the world's coasts, excluding Antarctica, and includes information on more than 80 physical, ecological, and socioeconomic parameters of the coastal zone. The database provides the base data for the Dynamic Interactive Vulnerability Assessment modelling tool that the DINAS-COAST project has produced. In order to comply with the requirements of the modelling tool, it is based on a data model in which all information is referenced to more than 12,000 linear coastal segments of variable length. For efficiency of data storage, six other geographic features (administrative units, countries, rivers, tidal basins or estuaries, world heritage sites, and climate grid cells) are used to reference some data, but all are linked to the linear segment structure. This fundamental linear data structure is unique for a global database and represents an efficient solution to the problem of representing and storing coastal data. The database has been specifically designed to support impact and vulnerability analysis to sea-level rise at a range of scales up to global. Due to the structure, consistency, user-friendliness, and wealth of information in the database, it has potential wider application to analysis and modelling of the world's coasts, especially at regional to global scales. |
Keywords | : Segmentation, coastal geographic information system (GIS), data model, climate change, global change |
Journal | Journal of Coastal Research |
ISSN | 0749-0208 |
Publication dates | |
Jul 2008 | |
Publication process dates | |
Deposited | 19 Apr 2010 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.2112/06-0725.1 |
Language | English |
https://repository.mdx.ac.uk/item/8283w
13
total views0
total downloads0
views this month0
downloads this month