Monitoring, modelling and mapping.
Book chapter
Hamilton, R., Crabbe, H., Fitz, S. and Grøntoft, T. 2009. Monitoring, modelling and mapping. in: Hamilton, R., Kucera, V., Tidblad, J. and Watt, J. (ed.) The effects of air pollution on cultural heritage. Boston, MA Springer. pp. 29-52
| Chapter title | Monitoring, modelling and mapping. |
|---|---|
| Authors | Hamilton, R., Crabbe, H., Fitz, S. and Grøntoft, T. |
| Research Group | Centre for Decision Analysis and Risk Management (DARM) |
| Page range | 29-52 |
| Book title | The effects of air pollution on cultural heritage. |
| Editors | Hamilton, R., Kucera, V., Tidblad, J. and Watt, J. |
| Publisher | Springer |
| Place of publication | Boston, MA |
| ISBN | |
| Hardcover | 9780387848921 |
| Publication dates | |
| 2009 | |
| Publication process dates | |
| Deposited | 24 May 2010 |
| Output status | Published |
| Digital Object Identifier (DOI) | https://doi.org/10.1007/978-0-387-84893-8_2 |
| Language | English |
Permalink -
https://repository.mdx.ac.uk/item/82w6q
201
total views0
total downloads1
views this month0
downloads this month