Surface water sewer misconnections in England and Wales: pollution sources and impacts
Article
Ellis, J. and Butler, D. 2015. Surface water sewer misconnections in England and Wales: pollution sources and impacts. Science of the Total Environment. 526, pp. 98-109. https://doi.org/10.1016/j.scitotenv.2015.04.042
Type | Article |
---|---|
Title | Surface water sewer misconnections in England and Wales: pollution sources and impacts |
Authors | Ellis, J. and Butler, D. |
Abstract | In urban areas served by separate sewerage consisting of separate pipe systems it is not uncommon for misconnections |
Publisher | Elsevier |
Journal | Science of the Total Environment |
ISSN | 0048-9697 |
Publication dates | |
2015 | |
Publication process dates | |
Deposited | 19 May 2015 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.scitotenv.2015.04.042 |
Language | English |
https://repository.mdx.ac.uk/item/853qq
23
total views0
total downloads0
views this month0
downloads this month