Animated Wonderworlds / Animierte Wunderwelten Exhibition
Show or exhibition
Buchan, S. and Janser, A. 2015. Animated Wonderworlds / Animierte Wunderwelten Exhibition. Museum für Gestaltung Zürich 04 Sep 2015 - 10 Jan 2016
Title of work | Animated Wonderworlds / Animierte Wunderwelten Exhibition |
---|---|
Creators | Buchan, S. and Janser, A. |
Description | Mythical creatures built of pixels inhabit fantastic worlds, flight simulators let us soar like birds and media facades transform entire buildings. Animated images like this are pervasive in our visual culture and define everyday life to such a degree that we hardly are aware of them. Hyperrealist feature films blur the boundaries between reality and fiction. Interactive applications like games or motion comics offer amazing bodily and spatial experiences. Animation also is used to give abstract data and information visual form and to make events at nanometer scale visible. The exhibition presents definitive works and the creative processes behind them, providing insights into the diverse worlds of animation in the digital era. |
Output media | Curated Exhibition |
Keywords | animation, digital animation, exhibition, virtual reality, pervasive animation, data visualisation, augmented reality |
Research Group | Electronic and Digital Arts cluster |
Exhibition title | Animated Wonderworlds / Animierte Wunderwelten Exhibition |
First publicly available date | |
04 Sep 2015 | |
Publication process dates | |
Deposited | 05 Oct 2015 |
Completed | 04 Sep 2015 |
Supplemental file | |
Additional information | Exhibition curators: Suzanne Buchan, Andres Janser |
Web address (URL) | https://www.emuseum.ch/en/exhibitions/1791/animierte-wunderwelten |
Language | English |
File |
https://repository.mdx.ac.uk/item/85xzz
Download files
32
total views19
total downloads6
views this month4
downloads this month