Oncometabolite induced primary cilia loss in pheochromocytoma
Article
O'Toole, S., Watson, D., Novoselova, T., Romano, L., King, P., Bradshaw, T., Thompson, C., Knight, M., Sharp, T., Barnes, M., Srirangalingam, U., Drake, W. and Chapple, J. 2019. Oncometabolite induced primary cilia loss in pheochromocytoma. Endocrine-Related Cancer. 26 (1), pp. 165-180. https://doi.org/10.1530/ERC-18-0134
Type | Article |
---|---|
Title | Oncometabolite induced primary cilia loss in pheochromocytoma |
Authors | O'Toole, S., Watson, D., Novoselova, T., Romano, L., King, P., Bradshaw, T., Thompson, C., Knight, M., Sharp, T., Barnes, M., Srirangalingam, U., Drake, W. and Chapple, J. |
Abstract | Primary cilia are sensory organelles involved in regulation of cellular signaling. Cilia loss is frequently observed in tumors; yet, the responsible mechanisms and consequences for tumorigenesis remain unclear. We demonstrate that cilia structure and function is disrupted in human pheochromocytomas – endocrine tumors of the adrenal medulla. This is concomitant with transcriptional changes within cilia-mediated signaling pathways that are associated with tumorigenesis generally and pheochromocytomas specifically. Importantly, cilia loss was most dramatic in patients with germline mutations in the pseudohypoxia-linked genes SDHx and VHL. Using a pheochromocytoma cell line derived from rat, we show that hypoxia and oncometabolite-induced pseudohypoxia are key drivers of cilia loss and identify that this is dependent on activation of an Aurora-A/HDAC6 cilia resorption pathway. We also show cilia loss drives dramatic transcriptional changes associated with proliferation and tumorigenesis. Our data provide evidence for primary cilia dysfunction contributing to pathogenesis of pheochromocytoma by a hypoxic/pseudohypoxic mechanism and implicates oncometabolites as ciliary regulators. This is important as pheochromocytomas can cause mortality by mechanisms including catecholamine production and malignant transformation, while hypoxia is a general feature of solid tumors. Moreover, pseudohypoxia-induced cilia resorption can be pharmacologically inhibited, suggesting potential for therapeutic intervention. |
Publisher | Bioscientifica Ltd. |
Journal | Endocrine-Related Cancer |
ISSN | 1351-0088 |
Electronic | 1479-6821 |
Publication dates | |
Online | 01 Jan 2019 |
01 Jan 2019 | |
Publication process dates | |
Deposited | 08 Nov 2019 |
Accepted | 05 Sep 2018 |
Output status | Published |
Publisher's version | License |
Copyright Statement | © 2018 The authors 2018. |
Digital Object Identifier (DOI) | https://doi.org/10.1530/ERC-18-0134 |
Language | English |
https://repository.mdx.ac.uk/item/88942
Download files
Publisher's version
28
total views10
total downloads1
views this month3
downloads this month