BIM for landscape design improving climate adaptation planning: the evaluation of software tools based on the ISO 25010 standard
Article
Keibach, E. and Shayesteh, H. 2022. BIM for landscape design improving climate adaptation planning: the evaluation of software tools based on the ISO 25010 standard. Applied Sciences. 12 (2). https://doi.org/10.3390/app12020739
Type | Article |
---|---|
Title | BIM for landscape design improving climate adaptation planning: the evaluation of software tools based on the ISO 25010 standard |
Authors | Keibach, E. and Shayesteh, H. |
Abstract | This paper investigates the capabilities and limitations of different software tools simulating landscape design adaptability. The evaluation of tools is based on the ISO 25010 framework, which investigates software functionality, reliability, performance efficiency, usability, compatibility, and information quality. These quality characteristics of software are analysed during objective experiments where five software tools are used for a case study project at the conceptual design phase. These experiments reveal that the existing software tools for climate adaptation planning are focused on different aspects of climate adaptability, generating different types of information. Moreover, all tools deal with some limitations in terms of compatibility, performance efficiency, and functional operations. The ISO 25010 quality model provides a comprehensive framework to compare the capabilities of different software tools for climate adaptation planning. This paper is part of a wider study including an analysis of the needs of project stakeholders regarding climate adaptation software tools. However, this article focuses on technical capabilities of current climate adaptation software tools. |
Keywords | software tools for climate adaptation; sustainable design; climate change; ISO 25010 standard |
Publisher | MDPI |
Journal | Applied Sciences |
ISSN | |
Electronic | 2076-3417 |
Publication dates | |
Online | 12 Jan 2022 |
12 Jan 2022 | |
Publication process dates | |
Deposited | 14 Jan 2022 |
Accepted | 05 Jan 2022 |
Submitted | 09 Nov 2021 |
Output status | Published |
Publisher's version | License File Access Level Open |
Copyright Statement | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). |
Additional information | This article belongs to the Special Issue BIM Implementation to Meet the Changing Demands of the Construction Industry |
Digital Object Identifier (DOI) | https://doi.org/10.3390/app12020739 |
Web of Science identifier | WOS:000757572500001 |
Language | English |
https://repository.mdx.ac.uk/item/89q03
Download files
Publisher's version
applsci-12-00739.xml | ||
additional-files.zip | ||
applsci-12-00739.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
68
total views42
total downloads4
views this month6
downloads this month