Microbiological identification using MALDI-TOF and tandem mass spectrometry: industrial and environmental applications
Edited Book
Shah, H.N., Gharbia, S.E., Shah, A., Tranfield, E.Y. and Thompson, K.C. (ed.) 2023. Microbiological identification using MALDI-TOF and tandem mass spectrometry: industrial and environmental applications. Wiley.
| Type | Edited Book |
|---|---|
| Title | Microbiological identification using MALDI-TOF and tandem mass spectrometry: industrial and environmental applications |
| Editors | Shah, H.N., Gharbia, S.E., Shah, A., Tranfield, E.Y. and Thompson, K.C. |
| Abstract | Detailed resource presenting the capabilities of MALDI mass spectrometry (MS) to industrially and environmentally significant areas in the biosciences |
| Sustainable Development Goals | 3 Good health and well-being |
| Middlesex University Theme | Health & Wellbeing |
| Research Group | Biomarkers for Cancer group |
| ISBN | |
| Hardcover | 9781119814054 |
| Electronic | 9781119814085 |
| Electronic | 9781119814078 |
| Publisher | Wiley |
| Publication dates | |
| 18 Apr 2023 | |
| Online | May 2023 |
| Publication process dates | |
| Deposited | 09 Mar 2023 |
| Accepted | Apr 2023 |
| Output status | Published |
| Web address (URL) | https://www.wiley.com/en-ie/Microbiological+Identification+using+MALDI+TOF+and+Tandem+Mass+Spectrometry:+Industrial+and+Environmental+Applications-p-9781119814054 |
| Digital Object Identifier (DOI) | https://doi.org/10.1002/9781119814085 |
| Related Output | |
| Has part | Progress in the microbiological applications of mass spectrometry: From electron impact to soft ionization techniques, MALDI-TOF MS and beyond |
| Language | English |
https://repository.mdx.ac.uk/item/8q4y8
318
total views0
total downloads13
views this month0
downloads this month