Ermittlung und Priorisierung relevanter Einflussfaktoren im Produktideenbewertungsprozess für die Fertigteilproduktion von Stahlbeton-Großbauteilen
DBA thesis
Ganz, C. 2024. Ermittlung und Priorisierung relevanter Einflussfaktoren im Produktideenbewertungsprozess für die Fertigteilproduktion von Stahlbeton-Großbauteilen. DBA thesis Middlesex University / KMU Akademie & Management AG Business School
Type | DBA thesis |
---|---|
Title | Ermittlung und Priorisierung relevanter Einflussfaktoren im Produktideenbewertungsprozess für die Fertigteilproduktion von Stahlbeton-Großbauteilen |
Authors | Ganz, C. |
Abstract | This thesis investigates which influencing factors are relevant in the product idea evaluation process in the manufacturing reinforced concrete construction industry and which priorities can be assigned to these influencing factors. There are no freely available characteristic values, key figures or statistics and research results, which address the management of the product idea evaluation process in the reinforced concrete construction industry. In order to fill this knowledge gap, this work focuses on identifying, prioritising and making the relevant influencing factors on the product idea evaluation process in the reinforced concrete construction industry manageable. This focus is achieved by working out general knowledge about the product idea evaluation process from relevant specialist literature and by analysing it while comparing experience and requirements in practice. The investigation is carried out in the form of expert interviews, which focus on the concentrated knowledge of the participating experts. Qualitative methods are used to collect and evaluate the data. Extensive methods are used to evaluate the data and gain knowledge, including literature reviews, qualitative content analysis and case studies. This thesis presents relevant influencing factors within the product development process at various levels, which were prioritised in the special area of the manufacturing reinforced concrete construction industry. Network-like models and processing landscapes were developed based on these categorised and prioritised influencing factors. On the basis of which the handling of research findings was made usable for research as well as practice. Based on the presented research results on relevant and prioritised influencing factors, manufacturing reinforced concrete construction companies are now able to use important key parameters in a simple way. The network-like models allow further studies in the field of research. The developed processing landscapes can be used in the area of process-oriented practice. The models and processing landscapes can also be used without restriction in case of any priority and/or relevance changes. The results show sufficient structural flexibility to react to changes in an application-oriented manner and to be able to adapt to laboratory and real-life conditions. |
Sustainable Development Goals | 9 Industry, innovation and infrastructure |
Middlesex University Theme | Creativity, Culture & Enterprise |
Department name | Business School |
Business and Law | |
Institution name | Middlesex University / KMU Akademie & Management AG |
Collaborating institution | KMU Akademie & Management AG |
Publisher | Middlesex University Research Repository |
Publication dates | |
Online | 22 Aug 2024 |
Publication process dates | |
Accepted | 16 May 2023 |
Deposited | 22 Aug 2024 |
Output status | Published |
Accepted author manuscript | File Access Level Open |
Supplemental file | File Access Level Safeguarded |
Language | German |
https://repository.mdx.ac.uk/item/18q29v
Download files
56
total views73
total downloads5
views this month22
downloads this month