Planning the sports training sessions with the bat algorithm
Article
Fister, I., Rauter, S., Yang, X., Ljubič, K. and Fister, I. 2015. Planning the sports training sessions with the bat algorithm. Neurocomputing. 149, pp. 993-1002. https://doi.org/10.1016/j.neucom.2014.07.034
Type | Article |
---|---|
Title | Planning the sports training sessions with the bat algorithm |
Authors | Fister, I., Rauter, S., Yang, X., Ljubič, K. and Fister, I. |
Abstract | Planning proper sports training has always been a very challenging task for coaches. In line with this, they need to have almost two special abilities: firstly, to have a lot of earlier experiences with sports training and secondly, to know the capability of their athletes very well. New ways in planning sports training have emerged with development of pervasive and mobile technologies. Recently, a GPS receiver is one of the most useful parts of each standard sports watch that enables athletes to track the duration of their sports activities and analyze them later on digital computers using GPS viewers. Most sport׳s watches are also capable of measuring an athlete׳s heart rate during activities. Both measures represent reliable data sources that can be used for planning the sports trainings by coaches. In this paper, we introduce a novel intelligent planning method for sports training sessions, where the training plans are generated on digital computers using the bat algorithm according to reliable data obtained from sports watches. Real-world experiments showed promising results that encouraged us to proceed with this research also in the future. |
Keywords | Sport training; Training load; Bat algorithm; Swarm intelligence |
Publisher | Elsevier |
Journal | Neurocomputing |
ISSN | 0925-2312 |
Electronic | 1872-8286 |
Publication dates | |
03 Feb 2015 | |
Publication process dates | |
Deposited | 30 Apr 2015 |
Output status | Published |
Additional information | Volume 149, Part B, 3 February 2015 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.neucom.2014.07.034 |
Web of Science identifier | WOS:000346550300052 |
Language | English |
https://repository.mdx.ac.uk/item/85361
54
total views0
total downloads2
views this month0
downloads this month