Generalized feedback vertex set problems on bounded-treewidth graphs: chordality is the key to single-exponential parameterised algorithms
Conference paper
Bonnet, E., Brettell, N., Kwon, O. and Marx, D. 2018. Generalized feedback vertex set problems on bounded-treewidth graphs: chordality is the key to single-exponential parameterised algorithms. 12th International Symposium on Parameterized and Exact Computation (IPEC 2017). Vienna, Austria 06 - 08 Sep 2017 LIPICS Schloss Dagstuhl. pp. 7:1-7:13 https://doi.org/10.4230/LIPIcs.IPEC.2017.7
| Type | Conference paper |
|---|---|
| Title | Generalized feedback vertex set problems on bounded-treewidth graphs: chordality is the key to single-exponential parameterised algorithms |
| Authors | Bonnet, E., Brettell, N., Kwon, O. and Marx, D. |
| Abstract | It has long been known that Feedback Vertex Set can be solved in time 2^O(w log w)n^O(1) on graphs of treewidth w, but it was only recently that this running time was improved to 2^O(w)n^O(1), that is, to single-exponential parameterized by treewidth. We investigate which generalizations of Feedback Vertex Set can be solved in a similar running time. Formally, for a class of graphs P, Bounded P-Block Vertex Deletion asks, given a graph G on n vertices and positive integers k and d, whether G contains a set S of at most k vertices such that each block of G-S has at most d vertices and is in P. Assuming that P is recognizable in polynomial time and satisfies a certain natural hereditary condition, we give a sharp characterization of when single-exponential parameterized algorithms are possible for fixed values of d: - if P consists only of chordal graphs, then the problem can be solved in time 2^O(wd^2) n^{O}(1), - if P contains a graph with an induced cycle of length ell>= 4, then the problem is not solvable in time 2^{o(w log w)} n^O(1)} even for fixed d=ell, unless the ETH fails. We also study a similar problem, called Bounded P-Component Vertex Deletion, where the target graphs have connected components of small size instead of having blocks of small size, and present analogous results. |
| Conference | 12th International Symposium on Parameterized and Exact Computation (IPEC 2017) |
| Page range | 7:1-7:13 |
| ISSN | 1868-8969 |
| ISBN | |
| Hardcover | 9783959770514 |
| Publisher | LIPICS Schloss Dagstuhl |
| Publication dates | |
| Online | 08 Sep 2017 |
| 23 Feb 2018 | |
| Publication process dates | |
| Deposited | 23 Apr 2018 |
| Accepted | 25 Jul 2017 |
| Output status | Published |
| Publisher's version | License |
| Additional information | Article number = 7 |
| Digital Object Identifier (DOI) | https://doi.org/10.4230/LIPIcs.IPEC.2017.7 |
| Language | English |
| Book title | 12th International Symposium on Parameterized and Exact Computation (IPEC 2017) |
https://repository.mdx.ac.uk/item/879y2
Download files
75
total views18
total downloads5
views this month2
downloads this month