Exploring elite soccer teams’ performances during different match-status periods of close matches’ comebacks
Article
Gomez, M., Reus, M., Parmar, N. and Travassos, B. 2020. Exploring elite soccer teams’ performances during different match-status periods of close matches’ comebacks. Chaos, Solitons and Fractals. 132, pp. 1-5. https://doi.org/10.1016/j.chaos.2019.109566
| Type | Article |
|---|---|
| Title | Exploring elite soccer teams’ performances during different match-status periods of close matches’ comebacks |
| Authors | Gomez, M., Reus, M., Parmar, N. and Travassos, B. |
| Abstract | The aim of the present study was to examine winning and losing teams’ performances during the four different match-status periods that occur in close soccer matches’ comebacks (1° drawing; 2° winning/losing; 3° drawing; and 4° losing/winning). The variables (i.e., shots, passing effectiveness and ball possession) were gathered from 17 matches of the Spanish professional soccer league. Relative-phase analysis of ball possession between teams revealed a shift from anti-phase to in-phase relations from period 1 to 4. Pass efficacy revealed a particular trend of anti-phase relations in period 2 and the analysis of shots revealed similar phase relations between periods. Statistically significant differences were observed between winning and losing teams in Period 3 for ball possession and passing effectiveness. Also, statistically significant differences among periods were observed for winning teams in ball possession with period 4 as the most differentiated from the other periods. Besides, winning teams also showed significant differences between periods in passing effectiveness (period 4 vs 3), and in shots (period 3 vs periods 1, 2 and 4). On the other hand, ball possession showed significant differences for losing teams with periods 3 and 4 different than periods 1 and 2. The current findings can be used when controlling match-status scenarios and key performance indicators along the match. |
| Keywords | Football; Situational variables; Performance indicators; Team sport |
| Research Group | Performance Analysis at the London Sport Institute |
| Publisher | Elsevier |
| Journal | Chaos, Solitons and Fractals |
| ISSN | 0960-0779 |
| Electronic | 1873-2887 |
| Publication dates | |
| Online | 06 Jan 2020 |
| 01 Mar 2020 | |
| Publication process dates | |
| Deposited | 07 Jan 2020 |
| Submitted | 26 Oct 2019 |
| Accepted | 10 Dec 2019 |
| Output status | Published |
| Accepted author manuscript | License |
| Copyright Statement | © 2020. This author's accepted manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.chaos.2019.109566 |
| Web of Science identifier | WOS:000520892500024 |
| Language | English |
https://repository.mdx.ac.uk/item/88v59
Download files
158
total views223
total downloads14
views this month10
downloads this month