Coproducing flood risk management through citizen involvement: insights from cross-country comparison in Europe
Article
Mees, H., Crabbé, A., Alexander, M., Kaufmann, M., Bruzzone, S., Lévy, L. and Lewandowski, J. 2016. Coproducing flood risk management through citizen involvement: insights from cross-country comparison in Europe. Ecology & Society. 21 (3). https://doi.org/10.5751/ES-08500-210307
Type | Article |
---|---|
Title | Coproducing flood risk management through citizen involvement: insights from cross-country comparison in Europe |
Authors | Mees, H., Crabbé, A., Alexander, M., Kaufmann, M., Bruzzone, S., Lévy, L. and Lewandowski, J. |
Abstract | Across Europe, citizens are increasingly expected to participate in the implementation of flood risk management (FRM), by engaging in voluntary-based activities to enhance preparedness, implementing property-level measures, etc. While citizen participation in FRM decision-making is widely addressed in academic literature, citizens' involvement in the delivery of FRM measures is comparatively understudied. Drawing from public administration literature, this paper adopts the notion of 'co-production' as an analytical framework for studying the interaction between citizens and public authorities, from the decision making process through to the implementation of FRM in practice. The paper considers to what extent co-production is evident in selected EU Member States, drawing from research conducted within the EU project 'STAR-FLOOD'. On the basis of a cross-country comparison between Flanders (Belgium), England (UK), France, the Netherlands and Poland, this research highlights the varied forms of co-production and reflects on how these have been established within divergent settings. Co-production is most outspoken in discourse and practice in England, and is emergent in France and Flanders. By contrast, FRM in the Netherlands and Poland remains almost exclusively reliant on governmental protection measures and thereby consultation-based forms of co-production. Analysis reveals how these actions are motivated by different underlying rationales, which in turn shape the type of approaches and degree of institutionalization of co-production. In the Netherlands, co-production is primarily encouraged to increase societal resilience, while public authorities in the other countries use it as well to improve cost-efficiency and redistribute responsibilities to its beneficiaries. |
Keywords | codelivery; coproduction; cross-country comparison; flood risk governance; flood risk responsibilities; legitimacy; public participation; resilience |
Research Group | Flood Hazard Research Centre |
Publisher | Resilience Alliance |
Journal | Ecology & Society |
ISSN | 1708-3087 |
Publication dates | |
01 Sep 2016 | |
Publication process dates | |
Deposited | 17 Jun 2016 |
Accepted | 25 Apr 2016 |
Output status | Published |
Publisher's version | |
Copyright Statement | Copyright © 2016 by the author(s). Published under license by The Resilience Alliance. |
Additional information | Article no = 7 |
Digital Object Identifier (DOI) | https://doi.org/10.5751/ES-08500-210307 |
Language | English |
https://repository.mdx.ac.uk/item/86759
Download files
24
total views7
total downloads2
views this month1
downloads this month