Evaluating the effectiveness of flood and coastal erosion risk governance in England and Wales
Project report
Alexander, M., Priest, S., Penning-Rowsell, E. and Cobbing, P. 2021. Evaluating the effectiveness of flood and coastal erosion risk governance in England and Wales. Bristol, UK Environment Agency.
| Type | Project report |
|---|---|
| Title | Evaluating the effectiveness of flood and coastal erosion risk governance in England and Wales |
| Authors | Alexander, M., Priest, S., Penning-Rowsell, E. and Cobbing, P. |
| Keywords | flood; coast; governance; management; effectiveness |
| Sustainable Development Goals | 10 Reduced inequalities |
| 11 Sustainable cities and communities | |
| Middlesex University Theme | Sustainability |
| Health & Wellbeing | |
| Research Group | Flood Hazard Research Centre |
| Publisher | Environment Agency |
| Place of publication | Bristol, UK |
| Publication dates | |
| Nov 2021 | |
| Publication process dates | |
| Deposited | 30 Sep 2022 |
| Accepted | 26 Feb 2021 |
| Output status | Published |
| Additional information | Project number: FRS17186 |
| Web address (URL) | https://assets.publishing.service.gov.uk/media/619524d6e90e0704423dbea0/Evaluating_the_effectiveness_of_flood_and_coastal_erosion_risk_governance_in_England_and_Wales_-_report.pdf |
| Language | English |
Permalink -
https://repository.mdx.ac.uk/item/89zy0
179
total views0
total downloads15
views this month0
downloads this month