Novel group handover mechanism for cooperative and coordinated mobile femtocells technology in railway environment
Article
Raheem, R., Lasebae, A. and Raheem, A. 2022. Novel group handover mechanism for cooperative and coordinated mobile femtocells technology in railway environment. Array. 15. https://doi.org/10.1016/j.array.2022.100223
Type | Article |
---|---|
Title | Novel group handover mechanism for cooperative and coordinated mobile femtocells technology in railway environment |
Authors | Raheem, R., Lasebae, A. and Raheem, A. |
Abstract | Recently, the Mobile Femto (MF) Technology has been debated in many research papers to be a promising solution that will dominate future networks. This small cell technology plays a major role in supporting and maintaining network connectivity, enhancing the communication service as well as user experience for passengers in High-Speed Trains (HSTs) environments. Within the railway environment, there are many MF Technologies placed on HSTs to enhance the train passengers’ internet experience. Those users are more affected by the high penetration loss, path loss, dropped signals, and the unnecessary number of Handovers (HOs). Therefore, it is more appropriate to serve those mobile users by the in-train femtocell technology than being connected to the outside Access Points (APs) or Base Stations (BSs). Hence, having a series of MFs (called Cooperative and Coordinated MFs -CCMF) installed inside the train carriages has been seen to be a promising solution for train environments and future networks. The CCMF Technologies establish Backhaul (BH) links with the serving mother BS (DeNB). However, one of the main drawbacks in such an environment is the frequent and unnecessary number of HO procedures for the MFs and train passengers. Thus, this paper proposes an efficient Group HO mechanism that will improve signal connection and mitigate the impact of a signal outage when train carriages move from one serving cell to another. Unlike most work that uses Fixed Femtocell (FF) architecture, this work uses MF architecture. The achieved results via Matlab simulator show that the proposed HO scheme has achieved less outage probability of 0.055 when the distance between the MF and mobile users is less than 10 m compared to the signal outage probability of the conventional HO scheme. More results have shown that the dropping calls probability has been reduced when mobile users are connected to the MF compared to the direct transmission from the eNB. That is in turn has have improved the call duration of mobile UEs and reduced the dropping calls probability for mobile users who are connected to the MF compared to eNB direct connection UEs. |
Keywords | High-speed trains; Mobile femto; Donor eNB; Group handover; Signalling; Mobility management; Performance analysis; Railways environment |
Publisher | Elsevier |
Journal | Array |
ISSN | 2590-0056 |
Publication dates | |
Online | 09 Jul 2022 |
Sep 2022 | |
Publication process dates | |
Deposited | 22 Jul 2022 |
Accepted | 03 Jul 2022 |
Submitted | 22 Dec 2021 |
Output status | Published |
Publisher's version | License |
Copyright Statement | © 2022 Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.array.2022.100223 |
Web of Science identifier | WOS:001140488800001 |
Language | English |
https://repository.mdx.ac.uk/item/89xwz
Download files
90
total views7
total downloads1
views this month0
downloads this month