Modelling mixed access-patterns in network-based systems
Book chapter
Thakker, D., Mapp, G. and Gemikonakli, O. 2009. Modelling mixed access-patterns in network-based systems. in: 11th International Conference on Computer Modelling and Simulation (UKSIM '09) IEEE. pp. 514-519
Chapter title | Modelling mixed access-patterns in network-based systems |
---|---|
Authors | Thakker, D., Mapp, G. and Gemikonakli, O. |
Abstract | The usage of network-based applications is increasing, as network speeds increase. Also, the use of streaming applications, e.g BBC I-Player, Youtube etc, over the network is becoming commonplace. These applications access data sequentially. However, as processor speed and the amount of memory available increase, the rate at which streaming applications access data is much faster than the rate at which the blocks can be fetched consecutively from the network storage. In addition to sequential access, the system also needs to satisfy demand misses. Therefore, there is a need to model these access patterns for network-based storage systems. In this paper, we attempt to develop an analytical model and an algorithm which will be used to investigate the operational boundaries under which streaming applications can run without jitter and demand misses can be satisfied in reasonable time. |
Research Group | SensoLab group |
Page range | 514-519 |
Book title | 11th International Conference on Computer Modelling and Simulation (UKSIM '09) |
Publisher | IEEE |
ISBN | |
Hardcover | 9781424437719 |
Publication dates | |
2009 | |
Publication process dates | |
Deposited | 03 Jul 2013 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1109/UKSIM.2009.67 |
Language | English |
https://repository.mdx.ac.uk/item/842qw
41
total views0
total downloads0
views this month0
downloads this month