Scanning probe memories - Technology and applications
Article
Wright, C., Aziz, M., Shah, P. and Wang, L. 2011. Scanning probe memories - Technology and applications. Current Applied Physics. 11 (2, Supplement), pp. e104-e109. https://doi.org/10.1016/j.cap.2010.11.130
Type | Article |
---|---|
Title | Scanning probe memories - Technology and applications |
Authors | Wright, C., Aziz, M., Shah, P. and Wang, L. |
Abstract | Scanning probe-based memories have demonstrated their ability to store data at ultra-high densities, well in excess of 1 Tbit/sq.in.. In addition they offer the capability for relatively fast writing and reading, in excess of 1 Mbit/second/tip, combined with very low energy consumption (a few pico Joules of writing energy per bit). Thus, scanning probe-based technology would seem to offer an attractive route for the provision of ultra-compact, ultra-high density, ultra-low power memories. In this paper we discuss the three major families of probe storage: (i) probe storage using thermo-mechanical (and purely mechanical) write/read in polymer media; (ii) probe storage using electrical writing (and various readout methods) in ferroelectric media; (iii) probe storage using electro-thermal writing and electrical reading in phase-change media. We discuss the physical principles behind the writing and reading methods in each case, as well as media and (probe) tip design and fabrication issues. We also review very briefly some of the potential application areas for probe storage |
Keywords | Scanned probe memories; Phase-change memories; Polymer memories; Ferroelectric memories |
Research Group | SensoLab group |
Publisher | Elsevier |
Journal | Current Applied Physics |
ISSN | 1567-1739 |
Electronic | 1878-1675 |
Publication dates | |
Online | 01 Feb 2011 |
Mar 2011 | |
Publication process dates | |
Deposited | 07 Apr 2011 |
Accepted | 24 Nov 2010 |
Submitted | 24 Nov 2010 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.cap.2010.11.130 |
Scopus EID | 2-s2.0-79960895882 |
Web of Science identifier | WOS:000294208600024 |
Related Output | |
Has metadata | http://www.scopus.com/inward/record.url?eid=2-s2.0-79960895882&partnerID=MN8TOARS |
Language | English |
https://repository.mdx.ac.uk/item/833w6
55
total views0
total downloads1
views this month0
downloads this month