Optimisation of the recording and readout performance of phase-change media for scanning probe storage applications
Conference paper
Wright, C., Aziz, M., Wang, L. and Shah, P. 2009. Optimisation of the recording and readout performance of phase-change media for scanning probe storage applications. European Phase Change and Ovonic Symposium. Aachen, Germany Sep 2009
Type | Conference paper |
---|---|
Title | Optimisation of the recording and readout performance of phase-change media for scanning probe storage applications |
Authors | Wright, C., Aziz, M., Wang, L. and Shah, P. |
Abstract | In this paper we report on the optimization of the recording (bit writing) and readout (signal recovery) processes in phase-change media for scanning electrical probe storage applications [1,2,3]. The design of suitable media stacks to enable the writing of small, regular-shaped bits under low voltage/low power conditions is discussed. In |
Research Group | SensoLab group |
Conference | European Phase Change and Ovonic Symposium |
Publication process dates | |
Deposited | 28 Apr 2011 |
Completed | 2009 |
Output status | Published |
Language | English |
https://repository.mdx.ac.uk/item/83503
36
total views0
total downloads1
views this month0
downloads this month