HOw patients view extended half‐life products: impressions from real‐world experience (The HOPE study)
Article
Khair, K., Pollard, D., Harrison, C., Hook, S., O'Driscoll, M. and Holland, M. 2019. HOw patients view extended half‐life products: impressions from real‐world experience (The HOPE study). Haemophilia. 25 (5), pp. 814-820. https://doi.org/10.1111/hae.13803
| Type | Article |
|---|---|
| Title | HOw patients view extended half‐life products: impressions from real‐world experience (The HOPE study) |
| Authors | Khair, K., Pollard, D., Harrison, C., Hook, S., O'Driscoll, M. and Holland, M. |
| Abstract | Introduction |
| Keywords | extended half-life factors; haemophilia; patient expectation; patient experience; qualitative research |
| Publisher | Wiley |
| Journal | Haemophilia |
| ISSN | 1351-8216 |
| Electronic | 1365-2516 |
| Publication dates | |
| Online | 10 Jun 2019 |
| 26 Sep 2019 | |
| Publication process dates | |
| Deposited | 19 Jun 2019 |
| Accepted | 20 May 2019 |
| Output status | Published |
| Accepted author manuscript | File Access Level Open |
| Copyright Statement | This is the peer reviewed version of the following article: Khair, K, Pollard, D, Harrison, C, Hook, S, O’Driscoll, M, Holland, M. HOw Patients view Extended half‐life products: Impressions from real‐world experience (The HOPE study). Haemophilia. 2019; 25: 814– 820, which has been published in final form at https://doi.org/10.1111/hae.13803 . This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. |
| Digital Object Identifier (DOI) | https://doi.org/10.1111/hae.13803 |
| PubMed ID | 31365176 |
| Web of Science identifier | WOS:000481066900001 |
| Language | English |
https://repository.mdx.ac.uk/item/88562
Download files
121
total views52
total downloads3
views this month1
downloads this month