Discrimination by appointment: how black and minority ethnic applicants are disadvantaged in NHS staff recruitment
Project report
Kline, R. and Martin, B. 2013. Discrimination by appointment: how black and minority ethnic applicants are disadvantaged in NHS staff recruitment. London, UK Public World Ltd..
Type | Project report |
---|---|
Title | Discrimination by appointment: how black and minority ethnic applicants are disadvantaged in NHS staff recruitment |
Authors | Kline, R. and Martin, B. |
Editors | Martin, B. |
Abstract | Black and minority ethnic applicants for positions in the National Health Service in England are significantly less likely to be appointed than white applicants, our research data suggest. Our research indicates there has been little improvement over the past five years. Even more worrying is that appointments to management positions in NHS England, the new agency now running NHS, are even more racially skewed, according to our analysis of their own data. We urge NHS trusts to engage in discussion with their staff about what is going on, and to develop action plans to tackle it. (2013) |
Publisher | Public World Ltd. |
Place of publication | London, UK |
Publication process dates | |
Deposited | 02 Sep 2020 |
Output status | Published |
Copyright Statement | © Public World Ltd 2013 |
Additional information | This report is based on research by Roger Kline, and was edited by managing director, Brendan Martin. |
Web address (URL) | http://www.publicworld.org/files/Discrimination_by_appointment.pdf |
Language | English |
Institution name | Public World |
https://repository.mdx.ac.uk/item/885w6
434
total views0
total downloads18
views this month0
downloads this month