Assessing multifaceted vulnerability and resilience in order to design risk mitigation strategies
Article
Menoni, S., Molinari, D., Parker, D., Ballio, F. and Tapsell, S. 2012. Assessing multifaceted vulnerability and resilience in order to design risk mitigation strategies. Natural Hazards. 64 (3), pp. 2057-2082. https://doi.org/10.1007/s11069-012-0134-4
Type | Article |
---|---|
Title | Assessing multifaceted vulnerability and resilience in order to design risk mitigation strategies |
Authors | Menoni, S., Molinari, D., Parker, D., Ballio, F. and Tapsell, S. |
Abstract | Vulnerability studies have evolved significantly in recent decades. Although not overly theoretical compared with some other fields of science, some important conceptual progress has been made. At the practical level, vulnerability indicators have been used either at a generic level or for particular hazard contexts. However, these indicators are often predictably too narrow in their coverage of aspects of vulnerability. An important need remains to produce more conceptually informed vulnerability indicators or parameters and more satisfactory operational tools to assess weaknesses and resilience in coping with natural risks. In this paper, we present the methodology developed in the context of a recently concluded EU funded project, ENSURE (Enhancing resilience of communities and territories facing natural and na-tech hazards). The resulting vulnerability and resilience assessment framework tool adopts a systemic approach embedding and integrating as much as possible the multifaceted and articulated nature of concepts such as vulnerability and resilience. The tool guides evaluators towards a comprehensive and context-related understanding of strengths and fragilities of a given territory and community with respect to natural extremes. In this paper, both the framework tool and its application to Sondrio in Italy, which is exposed to flash floods, are presented and discussed. The merits and demerits of the new tool are discussed, and the results of the application to Sondrio indicate where data are currently missing, suggesting the kind of data, which will need to be gathered in future to achieve more complete assessments. The results also suggest vulnerability reduction policies and actions and further ways of revising the existing framework tool in the future. |
Keywords | Vulnerability; resilience; integrated vulnerability assessment; resilience assessment; flash floods |
Research Group | Flood Hazard Research Centre |
Publisher | Springer Verlag |
Journal | Natural Hazards |
ISSN | 0921-030X |
Publication dates | |
Dec 2012 | |
Publication process dates | |
Deposited | 08 Aug 2012 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11069-012-0134-4 |
Language | English |
https://repository.mdx.ac.uk/item/83qy7
39
total views0
total downloads0
views this month0
downloads this month