Body appreciation around the world: Measurement invariance of the Body Appreciation Scale-2 (BAS-2) across 65 nations, 40 languages, gender identities, and age.
Article
Swami, V., Tran, U.S., Stieger, S., Aavik, T., Ranjbar, H.A., Adebayo, S.O., Afhami, R., Ahmed, O., Aimé, A., Akel, M., Halbusi, H., Alexias, G., Ali, K.F., Alp-Dal, N., Alsalhani, A.B., Álvares-Solas, S., Amaral, A.C.S., Andrianto, S., Aspden, T., Argyrides, M., Aruta, J.J.B.R., Atkin, S., Ayandele, O., Baceviciene, M., Bahbouh, R., Ballesio, A., Barron, D., Bellard, A., Bender, S.S., Beydağ, K.D., Birovljević, G., Blackburn, M.-È., Borja-Alvarez, T., Borowiec, J., Bozogáňová, M., Bratland-Sanda, S., Browning, M.H.E.M., Brytek-Matera, A., Burakova, M., Çakır-Koçak, Y., Camacho, P., Camilleri, V.E., Cazzato, V., Cerea, S., Chaiwutikornwanich, A., Chaleeraktrakoon, T., Chambers, T., Chen, Q.-W., Chen, X., Chien, C.-L., Chobthamkit, P., Choompunuch, B., Compte, E.J., Corrigan, J., Cosmas, G., Cowden, R.G., Czepczor-Bernat, K., Czub, M., da Silva, W.R., Dadfar, M., Dalley, S.E., Dany, L., Datu, J.A.D., Berbert de Carvalho, P.H., Coelho, G.L.de H., De Jesus, A.O.S., Debbabi, S.H., Dhakal, S., Di Bernardo, F., Dimitrova, D.D., Dion, J., Dixson, B., Donofrio, S.M., Drysch, M., Du, H., Dzhambov, A.M., El-Jor, C., Enea, V., Eskin, M., Farbod, F., Farrugia, L., Fian, L., Fisher, M.L., Folwarczny, M., Frederick, D.A., Fuller-Tyszkiewicz, M., Furnham, A., García, A.A., Geller, S., Ghisi, M., Ghorbani, A., Martinez, M.A.G., Gradidge, S., Graf, S., Grano, C., Gyene, G., Hallit, S., Hamdan, M., Handelzalts, J.E., Hanel, P.H.P., Hawks, S.R., Hekmati, I., Helmy, M., Hill, T., Hina, F., Holenweger, G., Hřebíčková, M., Ijabadeniyi, O.A., Imam, A., İnce, B., Irrazabal, N., Jankauskiene, R., Jiang, D.-Y., Jiménez-Borja, M., Jiménez-Borja, V., Johnson, E.M., Jovanović, V., Jović, M., Jović, M., Junqueira, A.C.P., Kahle, L.-M., Kantanista, A., Karakiraz, A., Karkin, A.N., Kasten, E., Khatib, S., Khieowan, N., Kimong, Patricia J., Kiropoulos, L., Knittel, J., Kohli, N., Koprivnik, M., Kospakov, A., Król-Zielińska, M., Krug, I., Kuan, G., Kueh, Y.C., Kujan, O., Kukić, M., Kumar, S., Kumar, V., Lamba, N., Lauri, M.A., Laus, M.F., LeBlanc, L.A., Lee, H.J., Lipowska, M., Lipowski, M., Lombardo, C., Lukács, A., Maïano, C., Malik, S., Manjary, M., Baldó, L.M., Martinez-Banfi, M., Massar, K., Matera, C., McAnirlin, O., Mebarak, M.R., Mechri, A., Meireles, J.F. F., Mesko, N., Mills, J., Miyairi, M., Modi, R., Modrzejewska, A., Modrzejewska, J., Mulgrew, K.E., Myers, T.A., Namatame, H., Nassani, M.Z., Nerini, A., Neto, F., Neto, J., Neves, A.N., Ng, S.-K., Nithiya, D., O, Jiaqing, Obeid, S., Oda-Montecinos, C., Olapegba, P.O., Olonisakin, T.T., Omar, S.S., Örlygsdóttir, B., Özsoy, E., Otterbring, T., Pahl, S., Panasiti, M.S., Park, Y., Patwary, M.M., Pethö, T., Petrova, N., Pietschnig, J., Pourmahmoud, S., Prabhu, V.G., Poštuvan, V., Prokop, P., Ramseyer Winter, V.L., Razmus, M., Ru, T., Rupar, M., Sahlan, R.N., Hassan, M.S., Šalov, A., Sapkota, S., Sarfo, J.O., Sawamiya, Y., Schaefer, K., Schulte-Mecklenbeck, M., Seekis, V., Selvi, K., Sharifi, M., Shrivastava, A., Siddique, R.F., Sigurdsson, V., Silkane, V., Šimunić, A., Singh, G., Slezáčková, A., Sundgot-Borgen, C., Ten Hoor, G., Tevichapong, P., Tipandjan, A., Todd, J., Togas, C., Tonini, F., Tovar-Castro, J.C., Trangsrud, L.K.J., Tripathi, P., Tudorel, O., Tylka, T.L., Uyzbayeva, A., Vally, Z., Vanags, E., Vega, L.D., Vicente-Arruebarrena, A., Vidal-Mollón, J., Vilar, R., Villegas, H., Vintilă, M., Wallner, C., White, M.P., Whitebridge, S., Windhager, S., Wong, K.Y., Yau, E.K., Yamamiya, Y., Yeung, V.W.L., Zanetti, M.C., Zawisza, M., Zeeni, N., Zvaríková, M. and Voracek, M. 2023. Body appreciation around the world: Measurement invariance of the Body Appreciation Scale-2 (BAS-2) across 65 nations, 40 languages, gender identities, and age. Body Image. 46, pp. 449-466. https://doi.org/10.1016/j.bodyim.2023.07.010
Type | Article |
---|---|
Title | Body appreciation around the world: Measurement invariance of the Body Appreciation Scale-2 (BAS-2) across 65 nations, 40 languages, gender identities, and age. |
Authors | Swami, V., Tran, U.S., Stieger, S., Aavik, T., Ranjbar, H.A., Adebayo, S.O., Afhami, R., Ahmed, O., Aimé, A., Akel, M., Halbusi, H., Alexias, G., Ali, K.F., Alp-Dal, N., Alsalhani, A.B., Álvares-Solas, S., Amaral, A.C.S., Andrianto, S., Aspden, T., Argyrides, M., Aruta, J.J.B.R., Atkin, S., Ayandele, O., Baceviciene, M., Bahbouh, R., Ballesio, A., Barron, D., Bellard, A., Bender, S.S., Beydağ, K.D., Birovljević, G., Blackburn, M.-È., Borja-Alvarez, T., Borowiec, J., Bozogáňová, M., Bratland-Sanda, S., Browning, M.H.E.M., Brytek-Matera, A., Burakova, M., Çakır-Koçak, Y., Camacho, P., Camilleri, V.E., Cazzato, V., Cerea, S., Chaiwutikornwanich, A., Chaleeraktrakoon, T., Chambers, T., Chen, Q.-W., Chen, X., Chien, C.-L., Chobthamkit, P., Choompunuch, B., Compte, E.J., Corrigan, J., Cosmas, G., Cowden, R.G., Czepczor-Bernat, K., Czub, M., da Silva, W.R., Dadfar, M., Dalley, S.E., Dany, L., Datu, J.A.D., Berbert de Carvalho, P.H., Coelho, G.L.de H., De Jesus, A.O.S., Debbabi, S.H., Dhakal, S., Di Bernardo, F., Dimitrova, D.D., Dion, J., Dixson, B., Donofrio, S.M., Drysch, M., Du, H., Dzhambov, A.M., El-Jor, C., Enea, V., Eskin, M., Farbod, F., Farrugia, L., Fian, L., Fisher, M.L., Folwarczny, M., Frederick, D.A., Fuller-Tyszkiewicz, M., Furnham, A., García, A.A., Geller, S., Ghisi, M., Ghorbani, A., Martinez, M.A.G., Gradidge, S., Graf, S., Grano, C., Gyene, G., Hallit, S., Hamdan, M., Handelzalts, J.E., Hanel, P.H.P., Hawks, S.R., Hekmati, I., Helmy, M., Hill, T., Hina, F., Holenweger, G., Hřebíčková, M., Ijabadeniyi, O.A., Imam, A., İnce, B., Irrazabal, N., Jankauskiene, R., Jiang, D.-Y., Jiménez-Borja, M., Jiménez-Borja, V., Johnson, E.M., Jovanović, V., Jović, M., Jović, M., Junqueira, A.C.P., Kahle, L.-M., Kantanista, A., Karakiraz, A., Karkin, A.N., Kasten, E., Khatib, S., Khieowan, N., Kimong, Patricia J., Kiropoulos, L., Knittel, J., Kohli, N., Koprivnik, M., Kospakov, A., Król-Zielińska, M., Krug, I., Kuan, G., Kueh, Y.C., Kujan, O., Kukić, M., Kumar, S., Kumar, V., Lamba, N., Lauri, M.A., Laus, M.F., LeBlanc, L.A., Lee, H.J., Lipowska, M., Lipowski, M., Lombardo, C., Lukács, A., Maïano, C., Malik, S., Manjary, M., Baldó, L.M., Martinez-Banfi, M., Massar, K., Matera, C., McAnirlin, O., Mebarak, M.R., Mechri, A., Meireles, J.F. F., Mesko, N., Mills, J., Miyairi, M., Modi, R., Modrzejewska, A., Modrzejewska, J., Mulgrew, K.E., Myers, T.A., Namatame, H., Nassani, M.Z., Nerini, A., Neto, F., Neto, J., Neves, A.N., Ng, S.-K., Nithiya, D., O, Jiaqing, Obeid, S., Oda-Montecinos, C., Olapegba, P.O., Olonisakin, T.T., Omar, S.S., Örlygsdóttir, B., Özsoy, E., Otterbring, T., Pahl, S., Panasiti, M.S., Park, Y., Patwary, M.M., Pethö, T., Petrova, N., Pietschnig, J., Pourmahmoud, S., Prabhu, V.G., Poštuvan, V., Prokop, P., Ramseyer Winter, V.L., Razmus, M., Ru, T., Rupar, M., Sahlan, R.N., Hassan, M.S., Šalov, A., Sapkota, S., Sarfo, J.O., Sawamiya, Y., Schaefer, K., Schulte-Mecklenbeck, M., Seekis, V., Selvi, K., Sharifi, M., Shrivastava, A., Siddique, R.F., Sigurdsson, V., Silkane, V., Šimunić, A., Singh, G., Slezáčková, A., Sundgot-Borgen, C., Ten Hoor, G., Tevichapong, P., Tipandjan, A., Todd, J., Togas, C., Tonini, F., Tovar-Castro, J.C., Trangsrud, L.K.J., Tripathi, P., Tudorel, O., Tylka, T.L., Uyzbayeva, A., Vally, Z., Vanags, E., Vega, L.D., Vicente-Arruebarrena, A., Vidal-Mollón, J., Vilar, R., Villegas, H., Vintilă, M., Wallner, C., White, M.P., Whitebridge, S., Windhager, S., Wong, K.Y., Yau, E.K., Yamamiya, Y., Yeung, V.W.L., Zanetti, M.C., Zawisza, M., Zeeni, N., Zvaríková, M. and Voracek, M. |
Abstract | The Body Appreciation Scale-2 (BAS-2) is a widely used measure of a core facet of the positive body image construct. However, extant research concerning measurement invariance of the BAS-2 across a large number of nations remains limited. Here, we utilised the Body Image in Nature (BINS) dataset - with data collected between 2020 and 2022 - to assess measurement invariance of the BAS-2 across 65 nations, 40 languages, gender identities, and age groups. Multi-group confirmatory factor analysis indicated that full scalar invariance was upheld across all nations, languages, gender identities, and age groups, suggesting that the unidimensional BAS-2 model has widespread applicability. There were large differences across nations and languages in latent body appreciation, while differences across gender identities and age groups were negligible-to-small. Additionally, greater body appreciation was significantly associated with higher life satisfaction, being single (versus being married or in a committed relationship), and greater rurality (versus urbanicity). Across a subset of nations where nation-level data were available, greater body appreciation was also significantly associated with greater cultural distance from the United States and greater relative income inequality. These findings suggest that the BAS-2 likely captures a near-universal conceptualisation of the body appreciation construct, which should facilitate further cross-cultural research. [Abstract copyright: Copyright © 2023 The Authors. Published by Elsevier Ltd.. All rights reserved.] |
Keywords | Structural analysis; Body appreciation Scale-2 (BAS-2); Body appreciation; Psychometrics; Multi-group confirmatory factor analysis (MG-CFA); Cross-cultural; Measurement invariance |
Sustainable Development Goals | 3 Good health and well-being |
Middlesex University Theme | Health & Wellbeing |
Publisher | Elsevier |
Journal | Body Image |
ISSN | 1740-1445 |
Electronic | 1873-6807 |
Publication dates | |
Online | 13 Aug 2023 |
Sep 2023 | |
Publication process dates | |
Submitted | 17 May 2023 |
Accepted | 31 Jul 2023 |
Deposited | 30 Oct 2023 |
Output status | Published |
Publisher's version | License |
Copyright Statement | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). |
Web address (URL) | https://www.sciencedirect.com/science/article/pii/S1740144523001079 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.bodyim.2023.07.010 |
PubMed ID | 37582318 |
Language | English |
https://repository.mdx.ac.uk/item/w39yw
Download files
71
total views20
total downloads0
views this month0
downloads this month