A conceptual object modelling of gene mutation data.
Book chapter
Rahman, S. and Khan, N. 2001. A conceptual object modelling of gene mutation data. in: Wingender, E. (ed.) Computer science and biology: proceedings of the German conference on bioinformatics. Braunschweig German Research Center for Biotechnology.. pp. 187-190
Chapter title | A conceptual object modelling of gene mutation data. |
---|---|
Authors | Rahman, S. and Khan, N. |
Abstract | For a biomedical and drug development related research, it is essential to analyse the complete data set of human gene mutation data to understand the underlying molecular mechanism of diseases. The gene mutation database [Cooper et al. 1998] represents a rich source of information and it contains a huge number of entries. However, it lacks the complete data sets which is essential to analyse the trait for indirect association of diseases. A typical example in this context would be to analyse the Recombination Fraction () and Relative Dinucleotide Mutabilities (rdm) [Cooper and Krawczak, 1993]. |
Page range | 187-190 |
Book title | Computer science and biology: proceedings of the German conference on bioinformatics. |
Editors | Wingender, E. |
Publisher | German Research Center for Biotechnology. |
Place of publication | Braunschweig |
ISBN | |
Hardcover | 3000081143 |
Publication process dates | |
Deposited | 08 Apr 2009 |
Output status | Published |
Additional information | Conference held on October 7 - 10, 2001, Braunschweig. |
Web address (URL) | http://www.bioinfo.de/isb/gcb01/poster/index.html |
Language | English |
https://repository.mdx.ac.uk/item/81712
57
total views0
total downloads0
views this month0
downloads this month