The effects of person-organization ethical fit on employee attraction and retention: towards a testable explanatory model
Article
Coldwell, D., Billsberry, J., Van Meurs, N. and Marsh, P. 2008. The effects of person-organization ethical fit on employee attraction and retention: towards a testable explanatory model. Journal of Business Ethics. 78 (4), pp. 611-622. https://doi.org/10.1007/s10551-007-9371-y
Type | Article |
---|---|
Title | The effects of person-organization ethical fit on employee attraction and retention: towards a testable explanatory model |
Authors | Coldwell, D., Billsberry, J., Van Meurs, N. and Marsh, P. |
Abstract | An exploratory model is presented as a heuristic to indicate how individual perceptions of corporate reputation (before joining) and corporate ethical values (after joining) generate specific individual organizational senses of fit. The paper suggests that an ethical dimension of person-organization fit may go some way in explaining superior acquisition and retention of staff by those who are attracted to specific organizations by levels of corporate social performance consonant with their ethical expectations, or who remain with them by virtue of better personal ethical fits with extant organizational ethical values. Specifically, the model suggests that individual misfits that arise from ethical expectations that either exceed or fall short of perceived organizational ethical performances lead to problematic acquisition and retention behavioural outcomes. |
Keywords | ethics; person-organization fit; attraction; retention; corporate social responsibility; corporate social performance |
Research Group | International and Cross-cultural Management group |
Publisher | Springer |
Journal | Journal of Business Ethics |
ISSN | 0167-4544 |
Electronic | 1573-0697 |
Publication dates | |
Online | 05 Apr 2007 |
Apr 2008 | |
Publication process dates | |
Deposited | 26 Oct 2009 |
Accepted | 05 Feb 2007 |
Submitted | 12 Jul 2006 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10551-007-9371-y |
Scopus EID | 2-s2.0-39749165004 |
Web of Science identifier | WOS:000253527900008 |
Related Output | |
Has metadata | http://www.scopus.com/inward/record.url?eid=2-s2.0-39749165004&partnerID=MN8TOARS |
Language | English |
https://repository.mdx.ac.uk/item/81wy5
50
total views0
total downloads5
views this month0
downloads this month