Assessing composition in modeling approaches
Conference item
Mussbacher, G., Alam, O., Alhaj, M., Ali, S., Amálio, N., Barn, B., Bræk, R., Clark, T., Combemale, B., Cysneiros, L.M., Fatima, U., France, R., Georg, G., Horkoff, J., Kienzle, J., Leite, J.C., Lethbridge, T.C., Luckey, M., Moreira, A., Mutz, F., Oliveira, A.P.A., Petriu, D.C., Schöttle, M., Troup, L. and Werneck, V.M.B. 2012. Assessing composition in modeling approaches. New York ACM. https://doi.org/10.1145/2459031.2459032
Title | Assessing composition in modeling approaches |
---|---|
Authors | Mussbacher, G., Alam, O., Alhaj, M., Ali, S., Amálio, N., Barn, B., Bræk, R., Clark, T., Combemale, B., Cysneiros, L.M., Fatima, U., France, R., Georg, G., Horkoff, J., Kienzle, J., Leite, J.C., Lethbridge, T.C., Luckey, M., Moreira, A., Mutz, F., Oliveira, A.P.A., Petriu, D.C., Schöttle, M., Troup, L. and Werneck, V.M.B. |
Abstract | Modeling approaches are based on various paradigms, e.g., aspect-oriented, feature-oriented, object-oriented, and logic-based. Modeling approaches may cover requirements models to low-level design models, are developed for various purposes, use various means of composition, and thus are difficult to compare. However, such comparisons are critical to help practitioners know under which conditions approaches are most applicable, and how they might be successfully generalized and combined to achieve end-to-end methods. This paper reports on work done at the 2nd International Comparing Modeling Approaches (CMA) workshop towards the goal of identifying potential comprehensive modeling methodologies with a particular emphasis on composition: (i) an improved set of comparison criteria; (ii) 19 assessments of modeling approaches based on the comparison criteria and a common, focused case study. |
Proceedings Title | Proceedings of the CMA 2012 Workshop |
ISBN | 9781450318433 |
Publisher | ACM |
Place of publication | New York |
Publication dates | |
30 Sep 2012 | |
Online | 30 Sep 2013 |
Publication process dates | |
Deposited | 31 Jan 2024 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1145/2459031.2459032 |
Scopus EID | 2-s2.0-84876377998 |
https://repository.mdx.ac.uk/item/z4w32
37
total views0
total downloads0
views this month0
downloads this month