Innovation forge: a hybrid review about resilience and technology readiness in the manufacturing sector
Article
Nair, K., Bhardwaj, S., Balasubramanian, S., Misra, M. and Chopra, R. 2024. Innovation forge: a hybrid review about resilience and technology readiness in the manufacturing sector. International Journal of Sustainable Engineering. 17 (1), pp. 829-842. https://doi.org/10.1080/19397038.2024.2411289
Type | Article |
---|---|
Title | Innovation forge: a hybrid review about resilience and technology readiness in the manufacturing sector |
Authors | Nair, K., Bhardwaj, S., Balasubramanian, S., Misra, M. and Chopra, R. |
Abstract | This study addresses the gap in the comprehensive literature on the intersection of readiness technology and changes in the manufacturing sector. This study employs a hybrid review (bibliometric analysis and conceptual framework) to offer a panoramic overview of the field. We scrutinised 77 publications from peer-reviewed journals, from 2005 to 2023, using methodological lenses such as keyword co-occurrence networks and thematic maps. The review reveals the major contributors (publication trends, themes, and topics) to integrating 3D printing, additive manufacturing, Tech Competition and Lifecycle Assessment in Manufacturing, and Smart Manufacturing Strategies. Based on these insights, we advocate a focused research agenda to expand scholarly contributions to this field. We introduce a framework that offers a theoretically robust tool for scholars and practitioners studying the impact of technology readiness in the manufacturing sector. Consequently, this study not only distils the existing literature, but also sets the stage for future research. This study places significant emphasis on the implementation of technological solutions as a means to improve production operations. Additionally, this research emphasises the significance of ensuring that investment strategies follow the organisation’s technological preparedness. An additional crucial implication concerns the cybersecurity protocols. This is consistent with the research’s emphasis on investigating cybersecurity concerns in the manufacturing industry. |
Keywords | Smart manufacturing; technology readiness; additive manufacturing; lifecycle assessment; Hybrid Review |
Sustainable Development Goals | 9 Industry, innovation and infrastructure |
Middlesex University Theme | Creativity, Culture & Enterprise |
Publisher | Taylor & Francis (Routledge) |
Journal | International Journal of Sustainable Engineering |
ISSN | 1939-7038 |
Electronic | 1939-7046 |
Publication dates | |
Online | 12 Oct 2024 |
31 Dec 2024 | |
Publication process dates | |
Submitted | 01 Jul 2024 |
Accepted | 27 Sep 2024 |
Deposited | 20 Jan 2025 |
Output status | Published |
Publisher's version | License File Access Level Open |
Copyright Statement | © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. |
Digital Object Identifier (DOI) | https://doi.org/10.1080/19397038.2024.2411289 |
Language | English |
https://repository.mdx.ac.uk/item/1z502y
Download files
Publisher's version
Innovation forge a hybrid review about resilience and technology readiness in the manufacturing sector.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
0
total views0
total downloads0
views this month0
downloads this month