Firm growth and the illusion of randomness
Article
Derbyshire, J. and Garnsey, E. 2014. Firm growth and the illusion of randomness. Journal of Business Venturing Insights. 1-2, pp. 8-11. https://doi.org/10.1016/j.jbvi.2014.09.003
Type | Article |
---|---|
Title | Firm growth and the illusion of randomness |
Authors | Derbyshire, J. and Garnsey, E. |
Abstract | This paper shows that randomness can be an artefact of the methods used to examine firm performance. It questions the recent equating of entrepreneurship with gambling based on the assumption of random firm performance. It shows that complexity science provides a useful alternative perspective on randomness in relation to firm performance. |
Keywords | Firm growth, randomness |
Research Group | Centre for Enterprise, Environment and Development Research (CEEDR) |
Publisher | Elsevier |
Journal | Journal of Business Venturing Insights |
ISSN | 2352-6734 |
Publication dates | |
Dec 2014 | |
Publication process dates | |
Deposited | 07 May 2015 |
Output status | Published |
Accepted author manuscript | License |
Additional information | Available online 16 October 2014 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jbvi.2014.09.003 |
Language | English |
Permalink -
https://repository.mdx.ac.uk/item/85436
Download files
22
total views8
total downloads1
views this month1
downloads this month