Consumer perceptions towards unsolicited advertisements on social media
Article
Romano, R. and Han, J. 2022. Consumer perceptions towards unsolicited advertisements on social media. Data. 7 (10). https://doi.org/10.3390/data7100138
| Type | Article |
|---|---|
| Title | Consumer perceptions towards unsolicited advertisements on social media |
| Authors | Romano, R. and Han, J. |
| Abstract | The practice of unsolicited advertisements on social media has grown prevalent. This data article presents 837 US-based social media users’ consumer perceptions of such advertisements. Understanding how consumers perceive unsolicited advertising is vital to developing effective digital marketing strategies. Data collection was via an online survey adopting multi-measurement items from extant studies for reliability and validity. The data showed high internal consistency with Cronbach’s alpha testing, and confirmatory factor analysis (CFA) found the measurement model valid. Goodness-of-fit indices showed a good fit with the data. Finally, convergent and discriminant validity was confirmed using the composite reliability, average variance extracted (AVE), and correlations among constructs. Further research may utilise the data using inferential analysis techniques to add to our understanding of consumer perceptions of unsolicited advertising on social media. |
| Keywords | marketing; social media advertisement; consumer perception; intrusiveness; privacy concern; social media ad avoidance behaviour |
| Sustainable Development Goals | 9 Industry, innovation and infrastructure |
| Middlesex University Theme | Creativity, Culture & Enterprise |
| Publisher | MDPI |
| Journal | Data |
| ISSN | |
| Electronic | 2306-5729 |
| Publication dates | |
| Online | 01 Oct 2022 |
| 01 Oct 2022 | |
| Publication process dates | |
| Submitted | 02 Sep 2022 |
| Accepted | 20 Sep 2022 |
| Deposited | 12 Oct 2023 |
| Output status | Published |
| Publisher's version | License File Access Level Open |
| Copyright Statement | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/) |
| Digital Object Identifier (DOI) | https://doi.org/10.3390/data7100138 |
| Scopus EID | 2-s2.0-85140851714 |
| Web of Science identifier | WOS:000872621200001 |
| Related Output | |
| Has metadata | https://www.scopus.com/inward/record.url?eid=2-s2.0-85140851714&partnerID=MN8TOARS |
| Language | English |
https://repository.mdx.ac.uk/item/v65vv
Download files
Publisher's version
| [2022-Data] Consumer Perception towards Unsolicited Advertisements on Social Media.pdf | ||
| License: CC BY 4.0 | ||
| File access level: Open | ||
207
total views78
total downloads2
views this month1
downloads this month