A fluctuation analysis for optical cluster galaxies - I. Theory
Article
Windridge, D. and Phillipps, S. 2000. A fluctuation analysis for optical cluster galaxies - I. Theory. Monthly Notices of the Royal Astronomical Society (MNRAS). 319 (2), pp. 591-605. https://doi.org/10.1046/j.1365-8711.2000.03908.x
| Type | Article |
|---|---|
| Title | A fluctuation analysis for optical cluster galaxies - I. Theory |
| Authors | Windridge, D. and Phillipps, S. |
| Keywords | techniques : image processing; galaxies : clusters : general; galaxies : luminosity function, mass function |
| Publisher | Oxford University Press (OUP) |
| Journal | Monthly Notices of the Royal Astronomical Society (MNRAS) |
| ISSN | 0035-8711 |
| Electronic | 1365-2966 |
| Publication dates | |
| 01 Dec 2000 | |
| Publication process dates | |
| Deposited | 16 Sep 2025 |
| Output status | Published |
| Digital Object Identifier (DOI) | https://doi.org/10.1046/j.1365-8711.2000.03908.x |
| Scopus EID | 2-s2.0-0042223740 |
| Web of Science identifier | WOS:000166112300027 |
Permalink -
https://repository.mdx.ac.uk/item/2v33x1
370
total views0
total downloads21
views this month0
downloads this month