Development of a sensor network for dynamic boundary measurement in neonatal electrical impedance tomography (EIT)
Book chapter
Khor, J., Tizzard, A., Demosthenous, A. and Bayford, R. 2009. Development of a sensor network for dynamic boundary measurement in neonatal electrical impedance tomography (EIT). in: Dössel, O. and Schlegel, W. (ed.) IFMBE Proceedings, World Congress on Medical Physics and Biomedical Engineering September 7 - 12, 2009 Munich, Germany Munich, Germany Springer.
Chapter title | Development of a sensor network for dynamic boundary measurement in neonatal electrical impedance tomography (EIT) |
---|---|
Authors | Khor, J., Tizzard, A., Demosthenous, A. and Bayford, R. |
Abstract | Incorrect boundary form has been proven to produce artifacts in electrical impedance tomography (EIT) images. However if information regarding the boundary form can be incorporated into the solution of the forward problem, major improvements to the final reconstructed image could be achieved. This paper presents the development of a new wearable device for measurement of boundary form for neonate lung function. To achieve this objective a comparative study of different bend and flexible stretch sensors that can be used for determination of boundary shape has been conducted. Three different types of commercially available bend sensors from Abrams Gentile Entertainment Inc. (100 mm), Images SI Inc. FLX02 (100mm) and Flexpoint Inc. (50 mm) have been investigated. The reliability and accuracy of the bend sensors were studied in order to compare their feasibility for boundary measurement. Abrams Gentile bend sensors show linear characteristic of resistance and bending curvature whereas the Flexpoint Inc. bend sensors show exponential relationship between resistance and bending curvature. The results of the sensors and their incorporation into a sensor net will be presented. |
Research Group | Biophysics and Bioengineering group |
Book title | IFMBE Proceedings, World Congress on Medical Physics and Biomedical Engineering September 7 - 12, 2009 Munich, Germany |
Editors | Dössel, O. and Schlegel, W. |
Publisher | Springer |
Place of publication | Munich, Germany |
ISBN | |
Hardcover | 9783642038785 |
Publication dates | |
2009 | |
Publication process dates | |
Deposited | 04 Sep 2012 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-642-03879-2_110 |
Language | English |
https://repository.mdx.ac.uk/item/83v34
48
total views0
total downloads2
views this month0
downloads this month