Compressive sensing in electrical impedance tomography for breathing monitoring
Article
Shiraz, A., Khodadad, D., Nordebo, S., Yerworth, R., Frerichs, I., van Kaam, A., Kallio, M., Papadouri, T., Bayford, R. and Demosthenous, A. 2019. Compressive sensing in electrical impedance tomography for breathing monitoring. Physiological Measurement. 40 (3). https://doi.org/10.1088/1361-6579/ab0daa
Type | Article |
---|---|
Title | Compressive sensing in electrical impedance tomography for breathing monitoring |
Authors | Shiraz, A., Khodadad, D., Nordebo, S., Yerworth, R., Frerichs, I., van Kaam, A., Kallio, M., Papadouri, T., Bayford, R. and Demosthenous, A. |
Abstract | Continuous functional thorax monitoring using EIT has been extensively researched. A limiting factor in high temporal resolution, three dimensional, and fast EIT is the handling of the volume of raw impedance data produced for transmission and storage. Owing to the periodicity of breathing that may be reflected in EIT boundary measurements, data dimensionality may be reduced efficiently at the time of sampling using compressed sensing techniques. Measurements using a 32-electrode 48-frame-per-second EIT system from 30 neonates were post-processed to simulate random demodulation acquisition method on 2000 frames for compression ratios (CRs) ranging from 2-100. Sparse reconstruction was performed by solving the basis pursuit problem using SPGL1 package. The global impedance data was used in the subsequent studies. The signal to noise ratio (SNR) for the entire frequency band (0 Hz - 24 Hz) and three local frequency bands were analysed. A breath detection algorithm was applied to traces and the subsequent error-rates were calculated while considering the outcome of the algorithm applied to a down-sampled and linearly interpolated version of the traces as the baseline. SNR degradation was proportional with CR. The mean degradation for 0 Hz - 8 Hz was below ~15 dB for all CRs. The error-rates in the outcome of the breath detection algorithm in the case of decompressed traces were lower than those of the associated down-sampled traces for CR≥25, corresponding to sub-Nyquist rate for breathing. For instance, the mean error-rate associated with CR = 50 was ~60% lower than that of the corresponding down-sampled traces. To the best of our knowledge, no other study has evaluated compressive sensing on boundary impedance data in EIT. While further research should be directed at optimising the acquisition and decompression techniques for this application, this contribution serves as the baseline for future efforts. [Abstract copyright: Creative Commons Attribution license.] |
Keywords | breath detection, compressive sensing, electrical impedance tomography |
Research Group | Biophysics and Bioengineering group |
Publisher | IOP Publishing |
Journal | Physiological Measurement |
ISSN | 0967-3334 |
Electronic | 1361-6579 |
Publication dates | |
01 Apr 2019 | |
Online | 03 Apr 2019 |
Publication process dates | |
Deposited | 22 Mar 2019 |
Accepted | 07 Mar 2019 |
Output status | Published |
Publisher's version | License File Access Level Open |
Accepted author manuscript | File Access Level Open |
Copyright Statement | © 2019 Institute of Physics and Engineering in Medicine |
Digital Object Identifier (DOI) | https://doi.org/10.1088/1361-6579/ab0daa |
Language | English |
https://repository.mdx.ac.uk/item/88326
Download files
Publisher's version
Shiraz_2019_Physiol._Meas._40_034010.pdf | ||
License: CC BY 3.0 | ||
File access level: Open |
Accepted author manuscript
Shiraz+et+al_2019_Physiol._Meas._10.1088_1361-6579_ab0daa.pdf | ||
File access level: Open |
75
total views27
total downloads1
views this month1
downloads this month