Polyclonal anti-tumor necrosis factor-alpha Fab used as an ancillary treatment for severe malaria.
Article
Looareesuwan, S., Sjorstrom, L., Krudsood, S., Wilairatana, P., Porter, R., Hills, F. and Warrell, D. 1999. Polyclonal anti-tumor necrosis factor-alpha Fab used as an ancillary treatment for severe malaria. American Journal of Tropical Medicine and Hygiene. 61 (1), pp. 26-33. https://doi.org/10.4269/ajtmh.1999.61.26
Type | Article |
---|---|
Title | Polyclonal anti-tumor necrosis factor-alpha Fab used as an ancillary treatment for severe malaria. |
Authors | Looareesuwan, S., Sjorstrom, L., Krudsood, S., Wilairatana, P., Porter, R., Hills, F. and Warrell, D. |
Abstract | Single doses (250, 500, 1,000, or 2,000 units/kg) of an ovine polyclonal-specific Fab fragment directed against tumor necrosis factor-alpha (TNF-alpha) were given to 17 adult patients with severe falciparum malaria immediately before treatment with artesunate in a pilot study to assess safety and optimal dosage with a view to future studies. Clinical and laboratory variables were compared with 11 controls. In the groups given Fab, there was a tendency for a faster resolution of clinical manifestations and reduction of fever but also a tendency towards longer parasite clearance times. Adverse events were more common in the control group and no early anaphylactic or late serum sickness reactions occurred in the Fab treated patients. On admission all patients had markedly elevated levels of TNF-alpha (85-1,532 ng/L) and interleukin-6 (IL-6) (30-27,500 ng/L). Also, 86% had elevated interferon-gamma (IFN-gamma) levels, 75% had increased IL-2 levels, 36% had increased IL-8 levels, and 21% had increased IL-1beta levels. Antibody treatment reduced IFN-gamma concentrations in a dose-related manner, but had no obvious effects on levels of other cytokines in this small study, although unbound TNF-alpha was undetectable after Fab treatment. Circulating concentrations of soluble E-selectin, intercellular adhesion molecule-1 and vascular cell adhesion molecule-1 were not affected by Fab treatment. The Fab exhibited a two-compartment, dose-proportional kinetics with an average elimination half-life of 12.0 hr, with about 20% being excreted renally. These results encourage a randomized, placebo-controlled trial in patients with cerebral malaria and provide some guidance about dosage. |
Keywords | Therapeutic antibodyMalaria |
Research Group | Biomarkers for Cancer group |
Reproductive Biology group | |
Centre for Investigative and Diagnostic Oncology | |
Publisher | American Society of Tropical Medicine and Hygiene |
Journal | American Journal of Tropical Medicine and Hygiene |
ISSN | 0002-9637 |
Electronic | 1476-1645 |
Publication dates | |
Jul 1999 | |
Publication process dates | |
Deposited | 25 Mar 2010 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.4269/ajtmh.1999.61.26 |
Language | English |
https://repository.mdx.ac.uk/item/82631
56
total views0
total downloads0
views this month0
downloads this month