Raised circulating levels of interleukin-6 in women with an intrauterine contraceptive device.
Article
Wolley, J., Saleem, S., Hills, F., Salem, H., El-Nashar, E. and Chard, T. 1996. Raised circulating levels of interleukin-6 in women with an intrauterine contraceptive device. Gynecologic and Obstetric Investigation. 42 (4), pp. 241-243.
Type | Article |
---|---|
Title | Raised circulating levels of interleukin-6 in women with an intrauterine contraceptive device. |
Authors | Wolley, J., Saleem, S., Hills, F., Salem, H., El-Nashar, E. and Chard, T. |
Abstract | The aim of this study was to determine whether the presence of an intrauterine contraceptive device (IUCD) causes a systemic elevation of interleukin-6 (IL-6). The control group comprised 29 women with normal cycles and who were not using any form of contraception and the study group comprised 74 women who had had an IUCD in place for 10-24 months. Of these, 45 had intermenstrual bleeding. Systemic IL-6 was undetectable (minimum detection limit of the assay is 5 pg/ml) in the control but was raised in 20% of the women fitted with an IUCD (p < 0.01). There was no difference between IL-6 levels in IUCD users who had intermenstrual bleeding and those who did not. These results suggest that the effects of chronic IUCD usage may not be limited to the endometrium. |
Keywords | Contraceptive IUCD Interleukin Cytokine |
Research Group | Biomarkers for Cancer group |
Reproductive Biology group | |
Centre for Investigative and Diagnostic Oncology | |
Publisher | S. Karger AG |
Journal | Gynecologic and Obstetric Investigation |
ISSN | 0378-7346 |
Publication dates | |
1996 | |
Publication process dates | |
Deposited | 25 Mar 2010 |
Output status | Published |
Language | English |
https://repository.mdx.ac.uk/item/8263x
66
total views0
total downloads0
views this month0
downloads this month