hCGβ expression by cervical squamous carcinoma - in vivohistological association with tumour invasion and apoptosis
Article
Li, D., Wen, S., Ghali, L., Al-Shalabi, F., Docherty, S., Purkis, P. and Iles, R. 2008. hCGβ expression by cervical squamous carcinoma - in vivohistological association with tumour invasion and apoptosis. Histopathology. 53 (2), pp. 147-155. https://doi.org/10.1111/j.1365-2559.2008.03082.x
Type | Article |
---|---|
Title | hCGβ expression by cervical squamous carcinoma - in vivohistological association with tumour invasion and apoptosis |
Authors | Li, D., Wen, S., Ghali, L., Al-Shalabi, F., Docherty, S., Purkis, P. and Iles, R. |
Abstract | Aims: To investigate the correlation of β-subunit of human chorionic gonadotrophin (hCGβ) expression by cervical carcinomas with measures of tumour apoptosis. |
Research Group | Biomarkers for Cancer group |
Publisher | WileyBlackwell |
Journal | Histopathology |
ISSN | 0309-0167 |
Publication dates | |
2008 | |
Publication process dates | |
Deposited | 07 Nov 2013 |
Output status | Published |
Digital Object Identifier (DOI) | https://doi.org/10.1111/j.1365-2559.2008.03082.x |
Language | English |
https://repository.mdx.ac.uk/item/84860
59
total views0
total downloads3
views this month0
downloads this month