Mixed method analysis of household recycling challenges and the development of a sustainable recycling indicator
Article
Oluwadipe, S, Purchase, D., Garelick, H., McCarthy, S. and Jones, H. 2025. Mixed method analysis of household recycling challenges and the development of a sustainable recycling indicator. Waste Management. 208. https://doi.org/10.1016/j.wasman.2025.115170
| Type | Article |
|---|---|
| Title | Mixed method analysis of household recycling challenges and the development of a sustainable recycling indicator |
| Authors | Oluwadipe, S, Purchase, D., Garelick, H., McCarthy, S. and Jones, H. |
| Abstract | Westminster City Council in London, like many local authorities in the UK, has faced challenges in meeting national recycling targets of 50 % by 2020. The current target is now set at 65 % by 2035. This research examined closely the issues contributing to the low recycling rate, aiming to guide the formulation and implementation of an effective waste management policy. Employing a mixed-method approach, data were gathered through online surveys from 417 residents, 12 telephone interviews with residents, and virtual interviews with 3 staff members in the council recycling team between 2019 and 2022. Data indicate that individuals aged 22–38 and 39–45 years (65 % and 72 %, respectively) strongly advocate for clearer labels to enhance recycling participation. Interestingly, only 31 % of secondary school leavers find bin labelling clear, in contrast to 50 % of participants with post-graduate qualifications. The research identified the key barriers to achieving a high recycling rate (greater than 65 %) in the City of Westminster, including communication and public engagement, service constraints, policy constraints, and physical factors. In response, a sustainable recycling indicator (SRI) was proposed as a functional tool to inform decisions and actions aimed at boosting council recycling rate. The indicator categorises enabling factors to achieve high recycling outputs, with potential applications beyond Westminster to improve the recycling rate in other urban areas in the UK and internationally. |
| Keywords | Households; Recycling Barriers; Policy; Behaviours; Sustainability |
| Sustainable Development Goals | 11 Sustainable cities and communities |
| Middlesex University Theme | Sustainability |
| Publisher | Elsevier |
| Journal | Waste Management |
| ISSN | 0956-053X |
| Electronic | 1879-2456 |
| Publication dates | |
| Online | 10 Oct 2025 |
| Nov 2025 | |
| Publication process dates | |
| Submitted | 11 Apr 2024 |
| Accepted | 27 Sep 2025 |
| Deposited | 08 Oct 2025 |
| Output status | Published |
| Publisher's version | License File Access Level Open |
| Supplemental file | File Access Level Open |
| Copyright Statement | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license ( http://creativecommons.org/licenses/by/4.0/ ) |
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.wasman.2025.115170 |
| PubMed ID | 41045658 |
| Web of Science identifier | WOS:001588986000002 |
| Language | English |
https://repository.mdx.ac.uk/item/2w99z6
Download files
Publisher's version
| 1-s2.0-S0956053X25005811-main.pdf | ||
| License: CC BY 4.0 | ||
| File access level: Open | ||
Supplemental file
| Supplementary Material with references repository.pdf | ||
| File access level: Open | ||
40
total views20
total downloads8
views this month3
downloads this month