Validity and reliability of strategy metrics to assess countermovement jump performance using the newly developed My Jump Lab smartphone application
Article
Bishop, C., Jarvis, P., Turner, A. and Balsalobre-Fernández, C. 2022. Validity and reliability of strategy metrics to assess countermovement jump performance using the newly developed My Jump Lab smartphone application. Journal of Human Kinetics. 83, pp. 185-195. https://doi.org/10.2478/hukin-2022-0098
Type | Article |
---|---|
Title | Validity and reliability of strategy metrics to assess countermovement jump performance using the newly developed My Jump Lab smartphone application |
Authors | Bishop, C., Jarvis, P., Turner, A. and Balsalobre-Fernández, C. |
Abstract | The aim of the present study was to analyse the validity and reliability of the newly developed My Jump Lab smartphone app, which includes the option to calculate time to take-off and the reactive strength index modified (RSI_Mod – calculated as jump height divided by time to take-off), in addition to jump height. Twenty-seven postgraduate sport science students attended a single test session and performed three maximal effort countermovement jumps (CMJ) on twin force plates, whilst concurrently being filmed using the app. Results showed no significant differences in jump height between measurement methods (g = 0.00) or RSI_Mod (g = -0.49), although a significant difference was evident for time to take-off (g = 0.68). When a correction factor was applied to time to take-off data, no meaningful differences were evident (g = 0.00), which also had a knock-on effect for RSI_Mod (g = 0.10). Bland-Altman analysis showed near perfect levels of agreement for jump height with a bias estimate of 0.001 m, whilst time to take-off reported a bias estimate of 0.075 s initially and, 0.000 s once the correction factor was applied. For RSI_Mod, bias estimate was initially -0.048, and 0.006 once calculated with the corrected time to take-off data. Pearson’s r correlations were: 0.98 for jump height, 0.81 for time to take-off, and 0.85 for RSI_Mod. Based on the findings from the present study, and with the inclusion of the newly embedded correction factor, My Jump Lab can now be used as both a valid and reliable means of measuring time to take-off and RSI_Mod in the CMJ. |
Sustainable Development Goals | 3 Good health and well-being |
Research Group | Strength and Conditioning at the London Sport Institute |
Publisher | Termedia Publishing |
Journal | Journal of Human Kinetics |
ISSN | 1640-5544 |
Electronic | 1899-7562 |
Publication dates | |
31 Aug 2022 | |
Online | 08 Sep 2022 |
Publication process dates | |
Deposited | 07 Jun 2022 |
Submitted | 12 Jan 2022 |
Accepted | 29 May 2022 |
Output status | Published |
Publisher's version | License |
Accepted author manuscript | File Access Level Restricted |
Copyright Statement | This work is licensed under the Creative Commons Attribution 4.0 International License. |
Web address (URL) | https://sciendo.com/article/10.2478/hukin-2022-0098 |
Digital Object Identifier (DOI) | https://doi.org/10.2478/hukin-2022-0098 |
Language | English |
https://repository.mdx.ac.uk/item/89ww6
Download files
87
total views9
total downloads0
views this month0
downloads this month