Interlimb asymmetries: understanding how to calculate differences from bilateral and unilateral tests
Article
Bishop, C., Read, P., Lake, J., Chavda, S. and Turner, A. 2018. Interlimb asymmetries: understanding how to calculate differences from bilateral and unilateral tests. Strength and Conditioning Journal. 40 (4), pp. 1-6. https://doi.org/10.1519/SSC.0000000000000371
Type | Article |
---|---|
Title | Interlimb asymmetries: understanding how to calculate differences from bilateral and unilateral tests |
Authors | Bishop, C., Read, P., Lake, J., Chavda, S. and Turner, A. |
Abstract | Inter-limb asymmetries have been a popular topic of investigation in the strength and conditioning literature. Recently, numerous equations have been highlighted that can quantify these between-limb differences. However, no distinction was provided on whether their use was applicable to both bilateral and unilateral tests. This article provides a framework for selecting the most appropriate asymmetry equation based on the selected test method, ensuring accurate calculation and interpretation. In addition, considerations for data analysis have also been included as a guide for practitioners on the relevance of monitoring inter-limb differences longitudinally. |
Keywords | double leg; formulas; single-leg ; symmetry |
Research Group | Strength and Conditioning at the London Sport Institute |
Publisher | Lippincott, Williams and Wilkins |
Journal | Strength and Conditioning Journal |
ISSN | 1524-1602 |
Electronic | 1533-4295 |
Publication dates | |
01 Aug 2018 | |
Publication process dates | |
Deposited | 19 Feb 2018 |
Accepted | 16 Feb 2018 |
Output status | Published |
Accepted author manuscript | |
Copyright Statement | This is a non-final version of an article published in final form in Bishop, Chris, Read, Paul, Lake, Jason, Chavda, Shyam, Turner, Anthony N. (2018) Interlimb asymmetries: understanding how to calculate differences from bilateral and unilateral tests. Strength & Conditioning Journal, 40 (4). pp. 1-6, August 2018. doi: 10.1519/SSC.0000000000000371 |
Digital Object Identifier (DOI) | https://doi.org/10.1519/SSC.0000000000000371 |
Web of Science identifier | WOS:000440257600001 |
Language | English |
https://repository.mdx.ac.uk/item/87756
Download files
84
total views37
total downloads5
views this month1
downloads this month