Making sense of sensory brand experience: constructing an integrative framework for future research
Article
Zha, D., Foroudi, P., Jin, Z. and Melewar, T. 2022. Making sense of sensory brand experience: constructing an integrative framework for future research. International Journal of Management Reviews. 24 (1), pp. 130-167. https://doi.org/10.1111/ijmr.12270
Type | Article |
---|---|
Title | Making sense of sensory brand experience: constructing an integrative framework for future research |
Authors | Zha, D., Foroudi, P., Jin, Z. and Melewar, T. |
Abstract | This study asserts that conceptualising sensory brand experience (SBE) as an independent construct is critical to expanding our understanding of experiences provided by brands. To achieve this goal, a rigorous examination of its foundational knowledge structure underpinning the construct is urgently required. Using co-citation analysis examining 151 SBE-related articles with 4,038 citations over more than two decades (1994–2019), six knowledge fields deemed to have constitutive influence on SBE literature have been identified - atmospherics, product evaluation, sensory marketing, service marketing, experiential marketing and brand experience. Combining the results of a hierarchical cluster analysis and a metric multidimensional scaling analysis, the authors located three fundamental premises: (1) brand settings are arbiters of brand meaning; (2) the intrinsic processing of SBE involves the entrainment of exteroceptive and interoceptive processes; and (3) SBE outcomes are non-representational. At the end of the paper, these findings are organised into an integrative framework, highlighting research concerns and research gaps at the antecedent, processing and outcome stages. In doing so, this paper contributes to the conceptual development of SBE by constructing a doctrinal schema for future research undertakings. |
Keywords | Management of Technology and Innovation, Strategy and Management, General Decision Sciences |
Publisher | WileyBlackwell |
Journal | International Journal of Management Reviews |
ISSN | 1460-8545 |
Electronic | 1468-2370 |
Publication dates | |
Online | 25 Jun 2021 |
03 Jan 2022 | |
Publication process dates | |
Deposited | 03 Jun 2021 |
Submitted | 26 Sep 2020 |
Accepted | 28 May 2021 |
Output status | Published |
Accepted author manuscript | |
Copyright Statement | This is the peer reviewed version of the following article: Zha, D, Foroudi, P, Jin, Z, Melewar, TC. Making sense of sensory brand experience: Constructing an integrative framework for future research. International Journal of Management Reviews. 2022; 24: 130– 167., which has been published in final form at https://doi.org/10.1111/ijmr.12270. |
Digital Object Identifier (DOI) | https://doi.org/10.1111/ijmr.12270 |
Language | English |
https://repository.mdx.ac.uk/item/8961x
Download files
84
total views41
total downloads4
views this month1
downloads this month